data collection index (data | graphs | tables) | project index | quality assessment |
English or languish - Probing the ramifications
of Hong Kong's language policy
The Internet - Distribution of Online Population by Language*
Table 20 Distribution of
Online Population by Language Percent of total world online population. |
||||||||||||||||
*Language | Percent | Language | Percent | Language | Percent | Language | Percent | |||||||||
**English | 37.23% | Dutch | 2.00% | Romania | 0.37% | Ukranian | 0.15% | |||||||||
Chinese | 11.04% | Norwegian | 1.31% | Finnish | 0.36% | Bulgarian | 0.10% | |||||||||
Korean | 9.91% | Polish | 1.11% | French | 0.36% | Slovenian | 0.10% | |||||||||
Spanish | 7.62% | Swedish | 1.10% | Hebrew | 0.32% | Estonian | 0.06% | |||||||||
Greek | 6.78% | Arabic | 0.89% | Hungarian | 0.32% | Serbian | 0.06% | |||||||||
Latvian | 4.57% | Turkish | 0.74% | Catalan | 0.31% | Croatian | 0.05% | |||||||||
Japanese | 3.87% | Danish | 0.57% | Icelandic | 0.24% | Malay | 0.05% | |||||||||
German | 3.55% | Czech | 0.50% | Slovak | 0.16% | Lithuanian | 0.03% | |||||||||
Portugeuse | 3.07% | Persian | 0.45% | Vietnamese | 0.16% | *Other | 0.00% | |||||||||
Russian | 2.97% | Thai | 0.39% | Italian | 0.15% | 100% | ||||||||||
Source: Global Reach. 2002. [online document] 30 September 2002. (27 October 2002) Global internet statistics (by language) / Details by country. | ||||||||||||||||
|
top |