| data collection index (data | graphs | tables) | project index | quality assessment | 
English or languish - Probing the ramifications
				
of Hong Kong's language policy
		
Tertiary Education
UGC Support
				
for the Humanities,
				
Social Sciences, and Business Studies
		
Table X
			graph X
| graph Y | graph
Z | data collection (tables)
		
| 2002-2003 UGC Earmarked Grant Money for Research. Summary of Approved Grant Money by Subject Area and Institution (Hong Kong dollars) | ||||||||||
| HKIEd | LU | HKBU | City U | CUHK | PolyU | HKUST | HKU | Subject Area Subtotal | ||
| Engineering | 0 | 413,404 | 423,404 | 26,224,712 | 14,581,120 | 39,863,088 | 43,558,300 | 22,835,968 | 147,899,996 34.6% | |
| Physical Sciences | 0 | 0 | 6,599,000 | 10,244,000 | 8,270,000 | 3,909,000 | 18,027,000 | 14,551,000 | 61,600,000 33.6% | |
| Biology and Medicine | 0 | 0 | 1,632,000 | 5,180,886 | 47,439,460 | 4,406,966 | 28,456,834 | 56,569,829 | 143,685,975 14.4% | |
| Humanities, Social Sciences, and Business Studies | 512,587 *100% | 1,028,104 71.3% | 6,298,225 42.1% | 15,132,169 26.6% | 22,476,511 24.2% | 4,161,152 8.0% | 11,171,944 11% | 14,019,315 13% | ||
| Humanities, Social Sciences, and Business Studies | ||||||||||
| Field subtotal (all institutions) | ||||||||||
| Administrative, business, and social studies | 44,563,607 10.4% | |||||||||
| Arts & languages | 18,037,598 4.2% | |||||||||
| Education | 5,199,629 1.6% | |||||||||
| Law , architecture, town planning and other professional and vocational subjects | 6,999,173 1.2% | 74,800,007 17.5% | ||||||||
| Total | 512,587 | 1,441,508 | 14,952,629 | 56,781,767 | 92,767,091 | 52,340,206 | 101,214,078 | 107,976,112 | 427,985,978 100% | |
| Source: University Grants Committee
      Competitive. 2002 (June). Earmarked Research Grant (CERG) Statistics
      2002-2003 [online
      document] EXCEL format. (26 October 2002). Note: Percent of total approved, earmarked grant money alotted to a particular institution for research in the humanities, the social sciences, and business studies. | ||||||||||
| top |