Hong Kong Higher Education Reform Research
Project
A joint research project on public policy
with regard to post-junior secondary and higher education reform
data base index | graphs
and tables
Tables 1, 2, and 3
Public expenditure on education 1992 - 2002
Primary/Secondary, Vocational, and University
graphs 1,
2, 3,
4, and 5
|
1992-1993 | 1995-1996 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 |
Education | 10,921 | 15,632 | 18,877 | 21,082 | 22,282 | 23,860 | 25,137 |
Vocational | 901 | 1,497 | 1,806 | 1,968 | 2,116 | 2,039 | 2,067 |
Universities | 5,614 | 9385 | 11792 | 13189 | 13711 | 13131 | 13258 |
Total expenditure on education | 17,436 | 26,514 | 32,475 | 36,239 | 38,109 | 39,030 | 40,462 |
Government Operating Expenditure | 85024 | 121903 | 160566 | 177406 | 175921 | 186686 | 198743 |
Source: Hong Kong SAR Government. 2002. General Revenue Account and Funds. Table 10.4 General Expenditure. | |||||||
Note: Education here apparently refers to all forms of recurrent public expenditure on education not included in either of the other two categories. |
top |
|
1992-1993 | 1995-1996 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 |
Education | 0.431 | 0.208 | 0.117 | 0.057 | 0.071 | 0.054 | |
Vocational | 0.661 | 0.206 | 0.090 | 0.075 | -0.036 | 0.014 | |
Universities | 0.672 | 0.256 | 0.118 | 0.040 | -0.042 | 0.010 | |
Total expenditure on education | 0.521 | 0.225 | 0.116 | 0.052 | 0.024 | 0.037 | |
Government Operating Expenditure | 0.434 | 0.317 | 0.105 | -0.008 | 0.061 | 0.065 | |
Source: Hong Kong SAR Government. 2002. General Revenue Account and Funds. Table 10.4 General Expenditure. | |||||||
Note: Education here apparently refers to all forms of recurrent public expenditure on education not included in either of the other two categories. |
top |
graph 4 graph 5 |
1992-1993 | 1995-1996 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | |
Percent of total expenditure on education | Education |
|
|
|
|
|
|
|
Vocational |
|
|
|
|
|
|
|
|
Universities |
|
|
|
|
|
|
|
|
Percent of total government operating expenditure | Total expenditure on education |
|
|
|
|
|
|
|
Source: Hong Kong SAR Government. 2002. General Revenue Account and Funds. Table 10.4 General Expenditure. | ||||||||
Note: Education here apparently refers to all forms of recurrent public operating expenditure on education not included in either of the other two categories. |
top |