data collection index (data) | project index |
Hong Kong Department of Education
Primary Schools
Special note: With the exception of salary range midpoints all values have been provided with upward rounding to the first digit. As all calculations were made without rounding, hand calculations of the displayed figures are likely to result in slightly different results from those provided.
Government and Government Aided Schools | |||||||||||||||||||||
Salary grade | Salary range (HK dollars per month) | **Number of personnel | ***Monthly expenditure per salary grade | ****Esitmated Annual Expenditure | |||||||||||||||||
Low | High | Midpoint | |||||||||||||||||||
Headmaster I | 57,730 | 65,725 | 61,727.5 | 212 | 13,086,230 | 157,034,760 | |||||||||||||||
Headmaster II | 48,140 | 60,405 | 54,272.5 | 166 | 9,009,235 | 108,110,820 | |||||||||||||||
School Master | 40,785 | 46,810 | 43,797.5 | 1416 | 62,017,260 | 744,207,120 | |||||||||||||||
Assistant School Master | 17,220 | 38,970 | 28,095 | 2316 | 65,068,020 | 780,816,240 | |||||||||||||||
Principal Assistant Master | 48,140 | 60,405 | 54,272.5 | 96 | 5,210,160 | 62,521,920 | |||||||||||||||
Senior Assistant Master | 40,785 | 52,705 | 46,745 | 68 | 3,178,660 | 38,143,920 | |||||||||||||||
Assistant Master | 32,415 | 38,970 | 35,692.5 | 2411 | 86,054,618 | 1,032,655,410 | |||||||||||||||
Certificate Master | 17,220 | 31,005 | 24,112.5 | 14560 | 351,078,000 | 4,212,936,000 | |||||||||||||||
Other ranks* (return to temporary and supply teachers) | 27,992.6 | 23 | 643,829 | 7,725,950 | |||||||||||||||||
Subtotal | 21268 | HK$ 7,144,152,140 | |||||||||||||||||||
|
top |
top |
Temporary and Supply Teachers (Government, Government Aided, and Private Schools) |
|||||||||||||||||||
Number of teachers | Full-time equivalent* | **Estimated average monthly salary (HK dollars per month) |
***Estimated monthly expenditure | ****Estimated annual expenditure | |||||||||||||||
700 | 696.1 | 27,992.6 | 19,485,629 | HK$ 233,827,549 | |||||||||||||||
|
top |
Total Government Expenditure on Primary School Teachers' Salaries | |||
Permanent and full-time teachers | Subtotals | FTE adustment factor | Adjusted amounts |
|
7,144,152,140 | ||
|
537,463,775 | ||
Subtotal | 7,681,615,915 | 0.99869954 | 7,671,626,249 |
Supply and part-time teachers (All sectors) | 233,827,549 | already adjusted | 233,827,549 |
Total | HK$ 7,905,453,797 | ||
The full time equivalent adjustment factor: 22808.3 fte / 22838 = 0.99869954. The 22808.3 full-time equivalents were obtained from Table 3.2 on page 36 of Teacher Statistics 2001 published by the Department of Education. This adjustment is likely biased downward. |
top |