data collection index (data | graphs | tables) | project index | quality assessment |
Quality Assessment
The Opportunity Cost of English Language
Education
Table 12
imports | exports
| re-exports | table
13 | data collection (tables)
Year | 1995 | 1999 | 2000 |
Total | 1,491.1 | 1,392.7 | 1,658.0 |
China mainland | 539.5 | 607.5 | 715.0 |
Japan | 221.3 | 162.7 | 199.0 |
Taiwan | 129.3 | 100.4 | 124.2 |
USA | 115.1 | 98.6 | 112.8 |
Republic of Korea | 73.3 | 65.4 | 80.6 |
Asia-Pacific Economic Cooperation | 1,260.2 | 1,200.7 | 1,436.9 |
European Union | 160.4 | 127.2 | 144.3 |
Year | 1995 | 1999 | 2000 |
Total | 231.7 | 170.6 | 181.0 |
USA | 61.3 | 51.4 | 54.4 |
China mainland | 63.6 | 50.4 | 54.2 |
United Kingdom | 10.9 | 10.4 | 10.7 |
Germany | 12.2 | 8.5 | 9.3 |
Taiwan | 8.0 | 5.1 | 6.1 |
Asia-Pacific Economic Cooperation |
177.7 | 129.5 | 139.6 |
European Union | 40.1 | 32.8 | 32.9 |
Year | 1995 | 1999 | 2000 |
Total | 1,112.5 | 1,178.4 | 1,391.7 |
China mainland | 384.0 | 399.2 | 488.8 |
USA | 231.0 | 269.4 | 311.0 |
Japan | 70.1 | 67.5 | 82.1 |
United Kingdom | 32.3 | 45.5 | 52.4 |
Germany | 45.8 | 44.1 | 50.6 |
Asia-Pacific Economic Cooperation |
845.3 | 899.0 | 1,078.9 |
European Union | 160.7 | 184.1 | 206.9 |
top |