data collection index (data | graphs | tables) | project index | quality assessment |
Hong Kong Trade Statistics - 2000* (billions of Hong Kong dollars) |
|||||||||||
Imports | Dometically produced exports |
Re- exports | Total Trade Volume |
Percent of total trade volume |
|||||||
Chinese Mainland | 715.0 | 54.2 | 488.8 | 1258.0 | 38.9% | ||||||
Germany** | 9.3 | 50.6 | |||||||||
Japan** | 199.0 | 82.1 | |||||||||
South Korea** | 80.6 | ||||||||||
Taiwan** | 124.2 | 6.1 | |||||||||
United Kingdom** | 10.7 | 52.4 | |||||||||
USA | 112.8 | 54.4 | 311.0 | 478.2 | 14.8% | ||||||
Other | 426.4 | 46.3 | 406.8 | 897.5 | 27.2% | ||||||
Total | 1,658.0 | 181.0 | 1,391.7 | 3,230.7 | 100% | ||||||
Source: Hong Kong Census and Statistics Department. 2000. Hong Kong Statistics. Hong Kong in Figures. External Trade. Trade by main country, territory. [online document] | |||||||||||
|
top |