data collection index (data | graphs | tables) | project index | quality assessment |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 1992-2000 Average | %age | 2001 | %age | ||
Key Stage 1 | P1 | 74035 | 72444 | 77956 | 74946 | 75949 | 75086 | 76910 | 78138 | 78365 | 75981.0 | 8.1 | 77532 | 8.2 |
P2 | 79548 | 74623 | 73690 | 79245 | 76779 | 76159 | 77862 | 81008 | 80441 | 77706.1 | 8.3 | 80240 | 8.5 | |
P3 | 81899 | 80304 | 75411 | 75055 | 80641 | 77853 | 79295 | 81793 | 83136 | 79487.4 | 8.5 | 82082 | 8.6 | |
Subtotal | 235482 | 227371 | 227057 | 229246 | 233369 | 229098 | 234067 | 240939 | 241942 | 233174.6 | 24.9 | 239854 | 25.3 | |
Key Stage 2 | P4 | 88410 | 82675 | 81411 | 76156 | 76755 | 81396 | 81438 | 82832 | 84216 | 81698.8 | 8.7 | 84675 | 8.9 |
P5 | 89349 | 87521 | 82484 | 81173 | 76271 | 76726 | 84015 | 83505 | 84277 | 82813.4 | 8.8 | 84649 | 8.9 | |
P6 | 88384 | 87494 | 85895 | 81143 | 80112 | 74691 | 77282 | 84575 | 83544 | 82578.9 | 8.8 | 83897 | 8.8 | |
Subtotal | 266143 | 257690 | 249790 | 238472 | 233138 | 232813 | 242735 | 250912 | 252037 | 247081.1 | 26.4 | 253221 | 26.7 | |
Key Stage 3 | S1 | 88572 | 90355 | 89389 | 87640 | 85372 | 82085 | 77368 | 79095 | 86320 | 85132.9 | 9.1 | 84886 | 8.9 |
S2 | 86484 | 86065 | 87831 | 87520 | 88755 | 81566 | 81823 | 77725 | 79001 | 84085.6 | 9.0 | 84787 | 8.9 | |
S3 | 80291 | 81690 | 81725 | 84385 | 86447 | 83062 | 79686 | 79054 | 76295 | 81403.9 | 8.7 | 76459 | 8.1 | |
Subtotal | 255347 | 258110 | 258945 | 259545 | 260574 | 246713 | 238877 | 235874 | 241616 | 250622.3 | 26.8 | 246132 | 25.9 | |
Key Stage 4 | S4 | 72552 | 73727 | 73718 | 74042 | 77138 | 78312 | 79268 | 77704 | 76361 | 75869.1 | 8.1 | 74168 | 7.8 |
S5 | 72859 | 73346 | 73570 | 73466 | 74841 | 78756 | 81162 | 81639 | 79157 | 76532.9 | 8.2 | 76718 | 8.1 | |
Subtotal | 145411 | 147073 | 147288 | 147508 | 151979 | 157068 | 160430 | 159343 | 155518 | 152402 | 16.3 | 150886 | 16.0 | |
Key Stage 5 | S6 | 26928 | 27606 | 27371 | 27854 | 27583 | 28599 | 29453 | 30041 | 30944 | 28486.6 | 3.0 | 30235 | 3.2 |
S7 | 18099 | 23146 | 24595 | 24938 | 25522 | 25738 | 27112 | 28207 | 28615 | 25108.0 | 2.7 | 29202 | 3.1 | |
Subtotal | 45027 | 50752 | 51966 | 52792 | 53105 | 54337 | 56565 | 58248 | 59559 | 53594.6 | 5.7 | 59437 | 6.3 | |
Total | 947410 | 940996 | 935046 | 927563 | 932165 | 920029 | 932674 | 945316 | 950672 | 936874.6 | 100.0 | 949530 | 100.0 | |
Source: Hong Kong Department of Education,
Planning and Research Division, Statistics Section. Enrolment
Statistics 2001. April 2002 (documents - opens to new window) Table 3.1
Classes, accommodation, enrolment, and repeaters in primary day schools
by grade, 1992-2001. p. 49. Note: Includes only schools registered with
the Hong Kong Department of Education. |
top |