data collection index (data | graphs | tables) | project index | quality assessment |
GDP per
capita (PPP) US dollars |
HDI rank | GDP per
capita rank minus HDI rank |
Life
expectancy at birth |
|
France | 24,223 | 12 | +6 | 78.6 |
Germany | 25,103 | 17 | -2 | 77.7 |
Hong Kong | 25,153 | 23 | -9 | 79.5 |
Japan | 26,755 | 9 | +2 | 81.0 |
Singapore | 23,356 | 25 | -4 | 77.6 |
South Korea | 17,380 | 27 | +1 | 74.9 |
United Kingdom | 23,509 | 13 | +7 | 77.7 |
United States | 34,142 | 6 | -4 | 77.0 |
Source: United Nations Development Program. [online document] Human development reports / human development indicators 2002 / Search by country (9 November 2002). | ||||
Note: The lower the HDI rank the better the overall level of human development. Although one generally expects the quality of life to improve with rising per capita income, this is not always the case. Hong Kong is an unfortunate outlier. |
top |