data collection index (data | graphs | tables) | project index | quality assessment |
Decile | 1991 | 1996 | 2001 | ||||||
1st (richest 10%) | 37.3 | 73.2 | 41.8 | 75.4 | 41.2 | 76.4 | 100.0 | c | |
2nd | 15.5 | 14.5 | 15.3 | 58.8 | u | ||||
3rd | 11.4 | 10.6 | 11.1 | 43.5 | m | ||||
4th | 9.0 | 8.5 | 8.8 | 32.4 | u | ||||
5th | 7.4 | 26.8 | 7.0 | 24.6 | 7.0 | 23.6 | 23.6 | l | |
6th | 6.1 | 5.7 | 5.6 | 16.6 | a | t | |||
7th | 5.0 | 4.6 | 4.4 | 11.0 | t | o | |||
8th | 4.0 | 3.6 | 3.4 | 6.6 | i | t | |||
9th | 3.0 | 2.6 | 2.3 | 3.2 | v | a | |||
10th (poorest 10%) | 1.3 | 1.1 | 0.9 | 0.9 | e | l | |||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | ||
GINI Coefficient(graphs 35d and 35e) | 47.6 | 51.8 | 52.5 | ||||||
Source: Hong Kong Special Administrative Regional Government, Census and Statistics Department. 2001 Census Section. 2001. Population Census Summary Results. Table 28 Percentage distribution of monthly household income by decile groups of domestic households, 1991, 1996, 2001. (Census and Statistics Department formatting.) | |||||||||
Note: Each decile
represents one tenth of the region's total population. For example the
1st decile includes the richest 10 percent of all Hong Kong citizens.
The second decile includes the second richest, and so on down to the
poorest 10 percent. Note: This figure was obtained by totaling the income received by each of the top 4 deciles. Note: This figure was obtained by totaling the income received by the each of the bottom 6 deciles. Note: A low GINI score indicates more income equality, a high GINI score more inequality. For an online tutorial that uses Shockwave Player, please see graph 35e. |
top |