data collection index (data | graphs | tables) | project index | quality assessment |
Quality Assessment
The Opportunity Cost of English Language
Education
UN-Table 2.01
un - tables index
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
China | 195.30 | 205. 58 | 135.86 | 137.2 | 139.45 | 140. 48 | 131.21 | 131.19 | |||
England and Wales | 9,744.98 | 10,061.11 | 9,766.73 | ||||||||
France | 6,156.19 | 6, 562.29 | 6,677.23 | 6,731.57 | 6,765.31 | 6,105.35 | 6, 088.51 | 6,403.82 | |||
Germany | 8,168.24 | 8,116.73 | 8,022.13 | 7,874.39 | 7, 676.39 | 7,621.32 | |||||
Hong Kong | 1,547.90 | 1, 540.61 | 1,448.87 | 1,399.15 | 1,463.89 | 1, 530.26 | 1,287.45 | 1,070.12 | 1,127.84 | 1, 188.28 | 1,185.70 |
Japan | 1,397.30 | 1, 451.35 | 1,468.94 | 1,512.42 | 1,491.18 | 1, 421.36 | 1,438.19 | 1,507.59 | 1,613.93 | 1, 705.22 | 1,923.99 |
Korea (South) | 2,677.35 | 2, 740.24 | 2,773.03 | 2,960.66 | 2,945.42 | 2, 671.54 | 2,829.14 | 3,039.97 | 3,404.59 | 3, 358.00 | 3,262.62 |
Singapore | 2,098.15 | 1, 985.67 | 1,887.98 | 1,767.35 | 1,733.91 | 2, 045.47 | 16,219.07 | 1,499.18 | |||
United States | 8,922.76 | 8,517.19 | |||||||||
Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1990 - 2000. Table 2.01 Crimes recorded in criminal (police) statistics by type of crime including attempts to commit crimes. Grand total of recorded crimes. [online document - pdf format] (26 October 2002). Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. Seventh United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1998 - 2000. Table 2.01 Crimes recorded in criminal (police) statistics, by type of crime including attempts to commit crimes. Grand total of recorded crimes. [online document - pdf format] (26 October 2002). |
top |