data collection index (data | graphs | tables) | project index | quality assessment |
English or languish - Probing the ramifications
of Hong Kong's language policy
Quality Assessment
The Opportunity Cost of English Language
Education
Hong Kong crime: An international comparison
Table 28
UN Code (table no.) |
Item | Source documents | |||||||
All Surveys* | 7th Survey ** | ||||||||
1.01 | Total police personnel | X | X | ||||||
2.01 | Grand total of recorded crime | X | X | ||||||
2.02 | Total recorded intentional, completed homicides | X | X | ||||||
2.07 | Total recorded assaults | X | X | ||||||
2.08 | Total recorded rapes | X | X | ||||||
2.11 | Total recorded thefts | X | X | ||||||
2.14 | Total recorded frauds | X | X | ||||||
2.16 | Total recorded drug offenses | X | X | ||||||
5.01 | Total prosecution personnel | X | X | ||||||
6.01 | Grand total of person prosecuted | X | X | ||||||
7.03 | Total adults prosecuted | X | X | ||||||
7.06 | Total juveniles prosecuted | X | X | ||||||
8.01 | Total number of professional judges and/or magistrates | X | X | ||||||
9.01 | Total number of persons brought before a criminal court | X | X | ||||||
21.03 | Total convicted adults admitted to prison | X | X | ||||||
21.09 | Total number of convicted prisoners who are citizens of other countries | X | X | ||||||
|
top |