data collection index (data | graphs | tables) | project index | quality assessment |
English or languish - Probing the ramifications
of Hong Kong's language policy
Quality Assessment
The Opportunity Cost of English Language
Education
Hong Kong crime: An international comparison
UN-Table 7.03
un - tables index
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
China | 46.82 | 58.53 | 40.54 | ||||||||
England and Wales | 3,004.00 | 2, 855.82 | |||||||||
France | |||||||||||
Germany | 952.10 | 942. 86 | 956.42 | 1,006.76 | 1,006.97 | 653. 31 | 665.35 | 677.94 | 704.78 | 692. 64 | |
Hong Kong | 493.84 | 465. 21 | 436.84 | 455.72 | 519.22 | 565. 87 | 571.11 | 419.44 | 373.92 | 356. 76 | 375.08 |
Japan | 99.37 | 95.90 | 90.83 | 94.78 | 94.20 | 98.91 | 98.57 | 100.06 | 101.43 | 138. 09 | 114.86 |
Korea (South) | 1,580.10 | 1, 806.98 | 1,789.66 | 2,040.06 | 1, 866.43 | 1,988.43 | 2,202.07 | 2,462.05 | 2, 444.10 | 2,529.56 | 1,900.81 |
Singapore | 338.25 | 384. 88 | 308.21 | 266.86 | 292.20 | 374. 08 | 339.84 | 314.36 | |||
United States | 5,264.52 | 5,109.29 | |||||||||
Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1990 - 2000. Table 7.03 Persons prosecuted by sex and age group. Total adults prosecuted. [online document - pdf format] (26 October 2002). Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. Seventh United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1998 - 2000. Table 7.03 Persons prosecuted by sex and age group. Total adults prosecuted. [online document - pdf format] (26 October 2002). |
top |