| data collection index (data | graphs | tables) | project index | quality assessment | 
English or languish - Probing the ramifications
				
of Hong Kong's language policy
		
Quality Assessment
				The Opportunity Cost of English Language
Education
		
Hong Kong Crime - An international comparison
| Nature
      of crime Per 100,000 residents | Crime
      prevention Per 100,000 residents | Coping with diversity | |||||
| Recorded
      drug crimes graph 28 | untable 2.16 | Recorded
      assault crimes graph 29 | untable 2.07 | Police
      personnel graph 31 | untable 1.01 | Adult
      convicted prisoners graph 30 | untable 21.03 | Foreign
      adult convicted prisoners Per 100,000 residents untable 21.09 | Proportion
      of adult prisoners that are foreign Percent graphs 32 and 33 | Greenberg's
      diversity index Percent | |
| England and Wales (UK) | 236.8 | 791.8 | 237.6 | 89.3 | 1.1 | 1.2 | 7 | 
| France | 109.3 | 164.7 | 273.1 | ||||
| Germany | 259.9 | 132.5 | 305.0 | 58.4 | 15.7 | 26.9 | 18 | 
| Hong Kong | 55.8 | 119.0 | 578.7 | 145.2 | 13.7 | 9.4 | 20 | 
| Japan | 20.5 | 21.6 | 191.4 | 32.5 | 1.9 | 5.9 | 3 | 
| Korea (South) | 6.0 | 17.1 | 192.9 | 73.5 | 0.5 | 0.7 | 0 | 
| Singapore | 55.0 | 26.2 | 791.2 | 172.7 | 50.7 | 29.4 | 74 | 
| United States | 567.8 | 823.6 | 243.9 | 463.5 | 35.1 | 7.6 | 35 | 
| Source: See tables
      27a and table 28 for proper source
      descriptions. Note: With the exception of the Greenberg diversity index all data was obtained by averaging annual data from 1990 to 2000. Where sharp breaks in the data ranges occurred changes in accounting practices were assumed and only the data from the most recent years were averaged. Data was not available for all countries and all years. The annual data for each category and country can be obtained from the appropriate UN table listed in table 28. | |||||||
| top |