data collection index (data | graphs | tables) | project index | quality assessment |
Quality Assessment
The Opportunity Cost of English Language
Education
UN-Table 1.01
un - tables index
| table 29
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
China | 87.82 | 96.10 | 67.74 | ||||||||
England and Wales | 241.29 | 238. 12 | 233.88 | ||||||||
France | 196.34 | 205. 46 | 211.01 | 336.67 | 348.18 | ||||||
Germany | 303. 44 | 313.66 | 309.47 | 291.97 | |||||||
Hong Kong | 631. 66 | 599.32 | 512.16 | 501. 55 | 486.57 | 648.75 | 646.62 | ||||
Japan | 178. 02 | 181.47 | 177.36 | 181. 55 | 181.70 | 209.12 | 207.34 | ||||
Korea (South) | 179. 22 | 194.85 | 188.33 | 193. 09 | 190.72 | 186.68 | 203.72 | ||||
Singapore | 308. 02 | 245.70 | 1,053.31 | 1,074.60 | |||||||
United States | 243.86 | ||||||||||
Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1990 - 2000. Table 1.01 Police personnel, by sex, and financial resources. Total police personnel. [online document - pdf format] (26 October 2002). Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. Seventh United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1998 - 2000. Table 1.01 Police personnel, by sex, and financial resources. Total police personnel. [online document - pdf format] (26 October 2002). |
top |