| data collection index (data | graphs | tables) | project index | quality assessment | 
English or languish - Probing the ramifications
					
of Hong Kong's language policy
Quality Assessment
				The Opportunity Cost of English Language
Education
		
Hong Kong crime: An international comparison
UN-Table 21.09
			un - tables index
| table29
		
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| China | 0.04 | 0.04 | 0.04 | ||||||||
| England and Wales | 1.06 | 1.04 | 1.10 | ||||||||
| France | |||||||||||
| Germany | 12.86 | 13.95 | 15.42 | 16.99 | 17.65 | 17.32 | |||||
| Hong Kong | 14.15 | 14.01 | 12.89 | 13.29 | 13.84 | 13.80 | |||||
| Japan | 1.44 | 1.62 | 1.71 | 1.87 | 2.29 | 2.55 | |||||
| Korea (South) | 0.29 | 0.28 | 0.33 | 0.53 | 0.77 | 0.68 | |||||
| Singapore | 63.22 | 49.29 | 39.62 | ||||||||
| United States | 32.36 | 38.24 | 34.76 | ||||||||
| Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1990 - 2000. Table 21.09 Convicted prisoners, by sex and age group, selected day. Total number of convicted prisoners who are citizens of other countries. [online document - pdf format] (26 October 2002). Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. Seventh United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1998 - 2000. Table 21.09 Convicted prisoners, by sex and age group, selected day. Total number of convicted prisoners who are citizens of other countries [online document - pdf format] (26 October 2002). | |||||||||||
| top |