data collection index (data | graphs | tables) | project index | quality assessment |
English or languish - Probing the ramifications
of Hong Kong's language policy
Quality Assessment
The Opportunity Cost of English Language
Education
Hong Kong crime: An international comparison
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
China | 108. 71 | 115.08 | 116.69 | ||||||||
England and Wales | 89.67 | 88.11 | 90.15 | ||||||||
France | |||||||||||
Germany | 50.88 | 53.30 | 55.93 | 61.25 | 64.02 | 64.97 | |||||
Hong Kong | 160.31 | 142. 82 | 143.62 | 130.42 | 149.85 | 156. 51 | 159.07 | 138.11 | 140.69 | 139. 67 | 139.90 |
Japan | 32.30 | 30.50 | 30.00 | 29.87 | 29.97 | 30.79 | 32.08 | 33.11 | 34.31 | 35.70 | 39.25 |
Korea (South) | 67.68 | 70.56 | 72.14 | 75.57 | 75.82 | 71.05 | 69.76 | 71.68 | 75.92 | 79.69 | 78.58 |
Singapore | 134.89 | 137.15 | 141.47 | 200.68 | 222.75 | 220. 39 | 188.23 | 183.90 | |||
United States | 452.87 | 469.09 | 468.49 | ||||||||
Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1990 - 2000. Table 21.03 Convicted prisoners, by sex and age group, selected day. Total convicted adults admitted to prison. [online document - pdf format] (26 October 2002). Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. Seventh United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1998 - 2000. Table 21.03 Convicted prisoners, by sex and age group, selected day. Total convicted adults admitted to prison. [online document - pdf format] (26 October 2002). |
top |