data collection index (data | graphs | tables) | project index | quality assessment |
English or languish - Probing the ramifications
of Hong Kong's language policy
Quality Assessment
The Opportunity Cost of English Language
Education
Hong Kong crime: An international comparison
UN-Table 2.02
un - tables index
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
China | 2.27 | 2.08 | 2.12 | ||||||||
England and Wales | 1.43 | 1.45 | 1.61 | ||||||||
France | 2.39 | 2.37 | 2.34 | 2.63 | 2.43 | 1.65 | 1.63 | 1.78 | |||
Germany | 1.68 | 1.53 | 1.44 | 1.19 | 1.22 | 1.17 | |||||
Hong Kong | 2.26 | 1.55 | 1.81 | 1.22 | 1.53 | 1.19 | 1.16 | 1.54 | 0.95 | 0.86 | 0.56 |
Japan | 0.50 | 0.49 | 0.50 | 0.53 | 0.56 | 0.54 | 0.49 | 0.54 | 0.57 | 0.53 | 0.50 |
Korea (South) | 1.25 | 1.29 | 1.42 | 1.80 | 1.30 | 1.31 | 1.40 | 1.56 | 2.10 | 2.12 | 2.02 |
Singapore | 1.74 | 1.85 | 1.53 | 2.02 | 1.71 | 1.71 | 0.84 | 1.03 | |||
United States | 5.19 | 4.55 | |||||||||
Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1990 - 2000. Table 2.02 Crimes recorded in criminal (police) statistics, by type of crime including attempts to commit crimes. Total recorded intentional homicide, completed. [online document - pdf format] (26 October 2002). Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. Seventh United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1998 - 2000. Table 2.02 Crimes recorded in criminal (police) statistics, by type of crime including attempts to commit crimes. Total recorded intentional homicide, completed. [online document - pdf format] (26 October 2002). |
top |