data collection index (data | graphs | tables) | project index | quality assessment |
English or languish - Probing the ramifications
of Hong Kong's language policy
Hong Kong crime: An international comparison
UN-Table 2.08
un - tables index
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
China | 4.21 | 4.37 | 4.28 | 3.99 | 3.70 | 3.48 | 3.51 | 3.31 | |||
England and Wales | 14.56 | 15.96 | 16.23 | ||||||||
France | 8.08 | 8.88 | 9.34 | 9.72 | 11.27 | 13.40 | 13.58 | 14.36 | |||
Germany | 7.56 | 7.60 | 8.08 | 9.65 | 9.21 | 9.12 | |||||
Hong Kong | 1.95 | 1.98 | 2.00 | 1.75 | 1.67 | 1.67 | 1.36 | 1.14 | 1.35 | 1.35 | 1.53 |
Japan | 1.25 | 1.29 | 1.21 | 1.29 | 1.29 | 1.20 | 1.18 | 1.32 | 1.49 | 1.46 | 1.78 |
Korea (South) | 9.91 | 8.48 | 8.98 | 12.03 | 13.89 | 10.43 | 11.66 | 11.58 | 12.38 | 13.14 | 12.98 |
Singapore | 4.10 | 2.68 | 2.84 | 2.75 | 2.76 | 3.42 | 2.70 | 2.71 | |||
United States | 33.87 | 32.05 | |||||||||
Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1990 - 2000. Table 2.08 Crimes recorded in criminal (police) statistics, by type of crime including attempts to commit crimes. Total recorded rapes. [online document - pdf format] (26 October 2002). Source: United Nations, Crime Reduction and Analysis Branch, Office for Drug Control and Crime Prevention. Seventh United Nations Surveys of Crime Trends and Operations of Criminal Justice Systems covering the period 1998 - 2000. Table 2.08 Crimes recorded in criminal (police) statistics, by type of crime including attempts to commit crimes. Total recorded rapes. [online document - pdf format] (26 October 2002). |
top |