data collection index (data | graphs | tables) | project index | quality assessment |
Subject Area |
Teachers having studied subject in degree course1 (percent) |
Rank |
Teachers with a degree, but not necessarily in the subject taught2 (percent) |
Rank |
Chinese Literature | 90.3 | 1 | 98.83 | 3 |
Statistics | 79.9 | 2 | 99.59 | 1 |
Economics | 78.6 | 3 | 99.49 | 2 |
Chemistry | 78.6 | 4 | 98.72 | 5 |
Biology | 77.0 | 5 | 98.78 | 4 |
Physics | 74.3 | 6 | 98.64 | 6 |
Chinese Language | 59.8 | 7 | 84.37 | 21 |
General Science | 58.7 | 8 | 86.21 | 19 |
Geography | 56.5 | 9 | 88.56 | 13 |
Music | 55.8 | 10 | 77.49 | 24 |
Art and Design | 54.2 | 11 | 72.90 | 25 |
Art | 52.6 | 12 | 79.48 | 23 |
Accounting | 50.1 | 13 | 88.47 | 14 |
English Language | 49.4 | 14 | 91.02 | 11 |
Physical Education | 48.3 | 15 | 63.99 | 27 |
Mathematics | 46.4 | 16 | 86.60 | 18 |
Information Technology | 45.2 | 17 | 91.15 | 10 |
History | 43.7 | 18 | 91.80 | 8 |
Chinese History | 36.2 | 19 | 87.34 | 15 |
Public Affairs | 36.1 | 20 | 86.83 | 17 |
Social Studies | 35.6 | 21 | 80.84 | 22 |
English Literature | 34.2 | 22 | 96.71 | 7 |
Computer Studies | 33.4 | 23 | 91.43 | 9 |
Commerce | 27.2 | 24 | 90.43 | 12 |
Design and Technology | 23.4 | 25 | 58.23 | 28 |
Home Economics | 22.1 | 26 | 44.42 | 30 |
Word Processing/Business English | 11.1 | 27 | 69.44 | 26 |
Ethics/Religion | 10.8 | 28 | 86.96 | 16 |
Civic Education | 3.0 | 29 | 84.85 | 20 |
Technical Drawing | 1.7 | 30 | 50.00 | 29 |
Source: Department of Education, Planning and Research Division, Statistics Section. 2000 (May). Teacher Statistics 2001. Table 4.20 Distribution of secondary school teachers in post by subject taught, pp. 110-13. (return to table 3) | ||||
Note1: Obtained by dividing the number of teachers with a
degree who teach in their degree subject by the total number of
teachers. Note2: Obtained by dividing the number of teachers with a degree by the total number of teachers. |