data collection index (data | graphs | tables) | project index | quality assessment |
Subject area |
Government, government aided, and per capita schools (percent) |
Rank |
Private schools including those receiving direct government assistance (percent) |
Rank |
Physical Education1 | 0.4 | 1 | 5.5 | 3 |
Chinese Literature | 1.6 | 2 | 11.0 | 4 |
Statistics | 5.3 | 3 | 14.0 | 6 |
Home Economics2 | 6.5 | 4 | 0.0 | 1 |
Biology | 8.1 | 5 | 15.3 | 7 |
Art and Design | 8.6 | 6 | 12.5 | 5 |
Chemistry | 9.9 | 7 | 17.9 | 8 |
Economics | 10.1 | 8 | 25.2 | 12 |
Physics | 11.7 | 9 | 25.3 | 13 |
General Science | 11.8 | 10 | 21.9 | 9 |
Music | 12.2 | 11 | 34.4 | 15 |
Chinese Language | 13.8 | 12 | 24.3 | 11 |
Art | 17.7 | 13 | 42.9 | 18 |
English Language | 18.7 | 14 | 46.0 | 21 |
Design and Technology2 | 19.6 | 15 | 100.0 | 30 |
Geography | 25.2 | 16 | 23.3 | 10 |
Mathematics | 26.7 | 17 | 36.5 | 16 |
Accounting | 32.3 | 18 | 26.3 | 14 |
History | 36.1 | 19 | 44.6 | 20 |
Chinese History | 41.8 | 20 | 48.6 | 22 |
Social Studies | 43 | 21 | 42.9 | 17 |
Information Technology | 44.2 | 22 | 60.0 | 25 |
Public Affairs | 45.2 | 23 | 44.6 | 19 |
English Literature2 | 54.5 | 24 | 57.1 | 24 |
Computer Studies | 57.9 | 25 | 56.1 | 23 |
Commerce | 68.5 | 26 | 81.4 | 27 |
Technical Drawing | 69.4 | 27 | none | none |
Word Processing/Business English | 78.6 | 28 | 74.3 | 26 |
Ethics/Religion | 87.3 | 29 | 88.4 | 29 |
Civic Education | 87.7 | 30 | 84.2 | 28 |
Source: Department of Education, Planning and Research Division, Statistics Section. 2002 (May). Teacher Statistics 2001. Table 4.17 Distribution of secondary school teachers in post by subject taught by sector and formal training, p.99-101. (return to table 5) | ||||
Note1: Apparently physical education teachers without
previous training are required to take a one-year course offered by the
Department of Education. Note2: As the total number of teachers who taught this subject in the private sector was less than ten the results statistical results in columns three and four should be treated with caution. |