| data collection index (data | graphs | tables) | project index | quality assessment | 
Quality Assessment
					The Opportunity Cost of English Language
Education
Tourism
			World's Top 15 Tourism Earners (2000 and 2001)
		
| International Tourism Receipts (US$ billions) | |||
| Rank | Country | 2000 | 2001 | 
| 1 | United States | 82.0 | 72.3 | 
| 2 | Spain | 31.5 | 32.9 | 
| 3 | France | 30.8 | 30.0 | 
| 4 | Italy | 27.5 | 25.8 | 
| 5 | United Kingdom | 19.5 | 16.3 | 
| 6 | Germany | 18.5 | 17.2 | 
| 7 | China (Mainland) | 16.2 | 17.8 | 
| 8 | Canada | 10.7 | 10.8 | 
| 9 | Austria | 9.9 | 10.1 | 
| 10 | Greece | 9.2 | n.a. | 
| 11 | Austraila | 8.5 | 7.6 | 
| 12 | Mexico | 8.3 | 8.4 | 
| 13 | China (Hong Kong) | 7.9 | 8.2 | 
| 14 | Turkey | 7.6 | 8.9 | 
| 15 | Switzerland | 7.5 | 7.6 | 
| Source: World Tourism Organization. Tourism Highlights 2002. [online document - pdf format 200K] Table: World's Top 15 Tourism Earners (05 March 2003). | |||
| Note: These are September 2001 data. | |||
| top |