data collection index (data | graphs | tables) | project index | quality assessment |
Quality Assessment
The Opportunity Cost of English Language
Education
Tourism
International tourist arrivals and tourism receipts
Europe
Table 39
graphs: 37a, 37b
| 38a, 38b
| 39a, 39b
| 40a, 40b,
40c | 41
tables: 37a, 37b
| 38 | 40
| 41
2000 | 2001 | ||||||||
Rank | Country | Arrivals millions of persons |
Recipts US$ billions |
Market
share percent |
Receipts
per arrival US dollars |
Arrivals millions of persons |
Recipts US$ billions |
Market
share percent |
Receipts
per arrival US dollars |
1 | Europe | 402.539 | 234.477 | 100 | 582.50 | 399.711 | 230.361 | 100 | 576.32 |
2 | France | 75.58 | 30.754 | 18.8 | 406.91 | 76.508 | 29.979 | 19.1 | 391.84 |
3 | Spain | 47.898 | 31.454 | 11.9 | 656.69 | 49.519 | 32.873 | 12.4 | 663.85 |
4 | Italy | 41.181 | 27.5 | 10.2 | 667.78 | 39.055 | 25.787 | 9.8 | 660.27 |
5 | United Kingdom | 25.211 | 19.544 | 6.3 | 775.22 | 22.833 | 16.263 | 5.7 | 712.26 |
6 | Russia | 21.169 | 5.3 | ||||||
7 | Germany | 18.983 | 18.483 | 4.7 | 973.66 | 17.861 | 17.225 | 4.5 | 964.39 |
8 | Poland | 17.4 | 6.1 | 4.3 | 350.57 | 15.0 | 4.815 | 3.8 | 321.00 |
9 | Hungary | 15.571 | 3.438 | 3.9 | 220.80 | 15.34 | 3.933 | 3.438 | 256.39 |
Source: World Tourism Organization. Tourism Highlights 2002. [online document - pdf format 200K] Table: Preliminary regional results - Europe (05 March 2003). | |||||||||
Note: These are September
2001 data. Note: Market share refers to each country's share of receipts for the region. As many countries are not included, the totals do not sum to 100. |
top |