data collection index (data | graphs | tables) | project index | quality assessment |
English or languish - Probing the ramifications
of Hong Kong's language policy
Quality Assessment
The Opportunity Cost of English Language
Education
Tourism
Outbound Tourism by World Region
1990, 1995, 2000
Table 40
graphs: 37a, 37b
| 38a, 38b
| 39a, 39b
| 40a, 40b,
40c | 41
tables: 37a, 37b
| 38 | 39
| 41
Tourist Arrivals millions of people |
|||
Region of origin | 1990 | 1995 | 2000 |
World | 457.3 | 551.7 | 696.8 |
Africa | 11.4 | 12.6 | 15.8 |
Americas | 99.4 | 108.1 | 130.7 |
East Asia and the Pacific | 56.1 | 84.3 | 110.1 |
Europe | 265.3 | 319.6 | 404.4 |
Middle East | 7.7 | 8.7 | 12.4 |
South Asia | 4.0 | 5.0 | 7.8 |
Origin not specified | 13.4 | 13.4 | 15.5 |
Same Region | 362.2 | 438.6 | 546.4 |
Other Regions | 81.7 | 99.8 | 134.9 |
Sources: World Tourism Organization. Tourism Highlights 2002. [online document - pdf format 200K] Table: Outbound tourism by generating regions (05 March 2003). | |||
Note: Outbound tourism is counted not at the point of departure, but at the point of arrival. An individual who is listed as an outbound tourist for the African region, began his journey in an African country but was counted upon his arrival in a different country. He may have arrived in another African country or a completely different region of the world. | |||
Note: These are arrivals whose country of origin is unknown. | |||
Note: These are arrivals whose country of origin is located in the same region -- intra-regional travellers. | |||
Note: These are arrivals whose country of origin is located in a different region -- inter-regional travellers. |
top |