data collection index (data | graphs | tables) | project index | quality assessment |
Quality Assessment
The Opportunity Cost of English Language
Education
|
|
||||||||
Rank | Country | Arrivals millions of persons |
Recipts US$ billions |
Market
share percent |
Receipts per
arrival US dollars |
Arrivals millions of persons |
Recipts US$ billions |
Market
share percent |
Receipts per
arrival US dollars |
1 | East Asia and the Pacific | 109.171 | 82.043 | 100 | 751.5 | 115.156 | 82.189 | 100 | 713.7 |
2 | China (Mainland) | 31.229 | 16.224 | 28.8 | 519.5 | 33.167 | 17.792 | 28.8 | 536.4 |
3 | China (Hong Kong) | 13.059 | 7.886 | 12 | 603.9 | 13.725 | 8.241 | 11.9 | 600.4 |
4 | Malaysia | 10.222 | 4.936 | 9.4 | 482.9 | 12.775 | 11.1 | ||
5 | Thailand | 9.579 | 7.146 | 8.8 | 746.0 | 10.133 | 6.731 | 8.8 | 664.3 |
6 | Singapore | 6.917 | 6.016 | 6.3 | 869.7 | 6.726 | 5.8 | ||
7 | South Korea | 5.322 | 6.811 | 4.9 | 1279.8 | 5.147 | 6.283 | 4.5 | 1220.7 |
8 | Indonesia | 5.084 | 5.749 | 4.6 | 1130.8 | 5.154 | 5.411 | 4.5 | 1049.9 |
9 | Japan | 4.757 | 3.373 | 4.4 | 709.1 | 4.772 | 3.301 | 4.1 | 691.7 |
Source: World Tourism Organization. Tourism Highlights 2002. [online document - pdf format 200K] Table: Preliminary regional results - East Asia and the Pacific (05 March 2003). | |||||||||
Note: These are September
2001 data. Note: Market share refers to each country's share of receipts for the region. As many countries are not included, the totals do not sum to 100. |
top |